Product Article Number (Market Facing Number) 6SE6440-2UD41-3GA1 Product Description ****spare part**** MICROMASTER 440 without filter 380-480 V 3 AC +10/-10% 47-63 Hz constant torque 132 kW overload 136% 57 s, 160% 3s square-law torque 160 kW 1533x 326x 545 (HxWxD) degree of protection IP20 ambient temperature 0° - 40 °C without AOP/BOP
| Product | |||
| Article Number (Market Facing Number) | 6SE6440-2UD41-3GA1 | ||
| Product Description | ****spare part**** MICROMASTER 440 without filter 380-480 V 3 AC +10/-10% 47-63 Hz constant torque 132 kW overload 136% 57 s, 160% 3s square-law torque 160 kW 1533x 326x 545 (HxWxD) degree of protection IP20 ambient temperature 0° - 40 °C without AOP/BOP | ||
| Product family | Not available | ||
| Product Lifecycle (PLM) | PM410:Product cancellation | ||
| PLM Effective Date | Product is cancelled since: 01.10.2019 | ||
| Notes |
Sucessor:SIOS ID 109746454 This product is a Spare Part, please visit the Spares & Service section for more information If you need assistance please contact our local Siemens office |
||
| Price data | |||
| Region Specific PriceGroup / Headquarter Price Group | S60 / 3A1 | ||
| List Price | Show prices | ||
| Customer Price | Show prices | ||
| Surcharge for Raw Materials | None | ||
| Metal Factor | None | ||
| Delivery information | |||
| Export Control Regulations | ECCN : EAR99H / AL : N | ||
| Standard lead time ex-works | 30 Day/Days | ||
| Net Weight (kg) | 170,000 Kg | ||
| Packaging Dimension | 600,00 x 800,00 x 1770,00 | ||
| Package size unit of measure | MM | ||
| Quantity Unit | 1 Piece | ||
| Packaging Quantity | 1 | ||
| Additional Product Information | |||
| EAN | 4019169449977 | ||
| UPC | 783087669291 | ||
| Commodity Code | 85044088 | ||
| LKZ_FDB/ CatalogID | DA51-K | ||
| Product Group | 9848 | ||
| Group Code | R2S3 | ||
| Country of origin | Germany | ||
| Compliance with the substance restrictions according to RoHS directive | Since: 13.07.2017 | ||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||