SİEMENS 6ES7534-7QE00-0AB0 - SIMATIC S7-1500, ANALOG IN-/OUTPUT MODULE 6ES7534-7QE00-0AB0 SIMATIC S7-1500 Analog input/output module AI 4x U/I/R/RTD/TC ST; 4 channels in groups of 4; Hardware interrupts; Diagnostics AQ 2x U/I ST; 2 channels in groups of 2; Substitute value; Diagnostics Common mode voltage approx. 10 V 16 bit; Accuracy 0.3%; Delivery including push-in front connector, inf
SİEMENS 6ES7534-7QE00-0AB0 - SIMATIC S7-1500, ANALOG IN-/OUTPUT MODULE
6ES7534-7QE00-0AB0

SIMATIC S7-1500 Analog input/output module AI 4x U/I/R/RTD/TC ST; 4 channels in groups of 4; Hardware interrupts; Diagnostics AQ 2x U/I ST; 2 channels in groups of 2; Substitute value; Diagnostics Common mode voltage approx. 10 V 16 bit; Accuracy 0.3%; Delivery including push-in front connector, infeed element, shield bracket and shield terminal
| List Price | Show prices | |
| Customer Price | Show prices | |
| DataSheet in PDF | Download | |
| Service & Support (Manuals, Certificates, FAQs...) | Download | |
Image gallery and data for M-CAD and E-CAD (5) (5)
| Product | |||||
| Article Number (Market Facing Number) | 6ES7534-7QE00-0AB0 | ||||
| Product Description | SIMATIC S7-1500 Analog input/output module AI 4x U/I/R/RTD/TC ST; 4 channels in groups of 4; Hardware interrupts; Diagnostics AQ 2x U/I ST; 2 channels in groups of 2; Substitute value; Diagnostics Common mode voltage approx. 10 V 16 bit; Accuracy 0.3%; Delivery including push-in front connector, infeed element, shield bracket and shield terminal | ||||
| Product family | SM 534 analog input/output modules | ||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||
| Price data | |||||
| Region Specific PriceGroup / Headquarter Price Group | 219 / 219 | ||||
| List Price | Show prices | ||||
| Customer Price | Show prices | ||||
| Surcharge for Raw Materials | None | ||||
| Metal Factor | None | ||||
| Delivery information | |||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||
| Standard lead time ex-works | 60 Day/Days | ||||
| Net Weight (kg) | 0,410 Kg | ||||
| Packaging Dimension | 15,40 x 25,60 x 3,40 | ||||
| Package size unit of measure | CM | ||||
| Quantity Unit | 1 Piece | ||||
| Packaging Quantity | 1 | ||||
| Additional Product Information | |||||
| EAN | 4047623403326 | ||||
| UPC | 887621835590 | ||||
| Commodity Code | 85389091 | ||||
| LKZ_FDB/ CatalogID | ST73 | ||||
| Product Group | 4501 | ||||
| Group Code | R151 | ||||
| Country of origin | Germany | ||||
| Compliance with the substance restrictions according to RoHS directive | Since: 09.05.2014 | ||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||