SİEMENS 6ES7513-1FL02-0AB0-SIMATIC S7-1500F, CPU 1513F-1 PN, CENTRAL PROCESSING UNIT 6ES7513-1FL02-0AB0 SIMATIC S7-1500F, CPU 1513F-1 PN, CENTRAL PROCESSING UNIT WITH WORKING MEMORY 450 KB FOR PROGRAM AND 1.5 MB FOR DATA, 1. INTERFACE: PROFINET IRT WITH 2 PORT SWITCH, 40 NS BIT-PERFORMANCE, SIMATIC MEMORY CARD NECESSARY List Price
SİEMENS 6ES7513-1FL02-0AB0-SIMATIC S7-1500F, CPU 1513F-1 PN, CENTRAL PROCESSING UNIT
|
6ES7513-1FL02-0AB0
SIMATIC S7-1500F, CPU 1513F-1 PN, CENTRAL PROCESSING UNIT WITH WORKING MEMORY 450 KB FOR PROGRAM AND 1.5 MB FOR DATA, 1. INTERFACE: PROFINET IRT WITH 2 PORT SWITCH, 40 NS BIT-PERFORMANCE, SIMATIC MEMORY CARD NECESSARY
|
||||||||||||
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7513-1FL02-0AB0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1500F, CPU 1513F-1 PN, CENTRAL PROCESSING UNIT WITH WORKING MEMORY 450 KB FOR PROGRAM AND 1.5 MB FOR DATA, 1. INTERFACE: PROFINET IRT WITH 2 PORT SWITCH, 40 NS BIT-PERFORMANCE, SIMATIC MEMORY CARD NECESSARY | ||||||||||||||||||||||||||||||||||||
| Product family | CPU 1513F-1 PN | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 216 / 216 | ||||||||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 90 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,446 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 15,10 x 15,10 x 4,70 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4047623409151 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766570698 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85371091 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||||||||||||||||||||
| Product Group | 4526 | ||||||||||||||||||||||||||||||||||||
| Group Code | R152 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 29.03.2018 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||