SİEMENS 6AV2124-0GC01-0AX0-SIMATIC HMI TP700 Comfort, Comfort Panel 6AV2124-0GC01-0AX0 SIMATIC HMI TP700 Comfort, Comfort Panel, touch operation, 7" widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 12 MB configuration memory, Windows CE 6.0, configurable from WinCC Comfort V11 List Price Show prices C
SİEMENS 6AV2124-0GC01-0AX0-SIMATIC HMI TP700 Comfort, Comfort Panel
6AV2124-0GC01-0AX0

SIMATIC HMI TP700 Comfort, Comfort Panel, touch operation, 7" widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 12 MB configuration memory, Windows CE 6.0, configurable from WinCC Comfort V11
| List Price | Show prices | |
| Customer Price | Show prices | |
| DataSheet in PDF | Download | |
| Service & Support (Manuals, Certificates, FAQs...) | Download | |
| Product | |||
| Article Number (Market Facing Number) | 6AV2124-0GC01-0AX0 | ||
| Product Description | SIMATIC HMI TP700 Comfort, Comfort Panel, touch operation, 7" widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 12 MB configuration memory, Windows CE 6.0, configurable from WinCC Comfort V11 | ||
| Product family | Comfort Panels Standard devices | ||
| Product Lifecycle (PLM) | PM300:Active Product | ||
| Price data | |||
| Region Specific PriceGroup / Headquarter Price Group | 239 / 239 | ||
| List Price | Show prices | ||
| Customer Price | Show prices | ||
| Surcharge for Raw Materials | None | ||
| Metal Factor | None | ||
| Delivery information | |||
| Export Control Regulations | AL : N / ECCN : 5A992 | ||
| Standard lead time ex-works | 140 Day/Days | ||
| Net Weight (kg) | 1,463 Kg | ||
| Packaging Dimension | 19,70 x 26,60 x 11,80 | ||
| Package size unit of measure | CM | ||
| Quantity Unit | 1 Piece | ||
| Packaging Quantity | 1 | ||
| Additional Product Information | |||
| EAN | 4025515079026 | ||
| UPC | Not available | ||
| Commodity Code | 85371098 | ||
| LKZ_FDB/ CatalogID | ST80.1N | ||
| Product Group | 3403 | ||
| Group Code | R141 | ||
| Country of origin | Germany | ||
| Compliance with the substance restrictions according to RoHS directive | Since: 30.11.2015 | ||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||